The project was initiated by an US-based customer aiming to design the fastest in the world unlimited aerobatics self-launching glider. Several configurations have been examined as to wing and engine locations, as well as number of engines.
The design features carbon fiber composite structures, symmetrical wing airfoil, Jetbeetle H250 jet engine , 16 US gal / 60 l fuel capacity.
PRELIMINARY DATA
| PERFORMANCE | |
| Never Exceed Speed Vne, knots / km/h | 250 / 460 |
| L/D Ratio (expected) | 30 |
| Roll Rate, deg/s | 100 |
| Engine Max TO Thrust, lb / kg | 275 / 125 |
| Engine Max Continuos Thrust, lb / kg | 250 / 113 |
| Limit Load Factor | +10/-10 |
| SPECIFICATIONS | |
| Occupants | 1 |
| Length, m | 6.40 |
| Height, m | 1.80 |
| Wing Span, m | 11.00 |
| Wing Area, sqm | 9.40 |
| Primary Structure's Materials | Carbon Fiber Composites |
| WEIGHTS | |
| MTOW, lb / kg | 1,190 / 540 |